Inscrivez-vous à notre newsletter et recevez déjà un super bonus gratuit sans condition!
# | Equipe | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Bayern Munich | 13 | 9 | 3 | 1 | 30 |
2 | Bayer Leverkusen | 13 | 8 | 4 | 1 | 28 |
3 | RB Leipzig | 13 | 8 | 4 | 1 | 28 |
4 | VfL Wolfsburg | 13 | 6 | 6 | 1 | 24 |
5 | Borussia Dortmund | 13 | 7 | 1 | 5 | 22 |
6 | Union Berlin | 13 | 5 | 6 | 2 | 21 |
7 | VfB Stuttgart | 13 | 4 | 6 | 3 | 18 |
8 | Borussia Monchengladbach | 13 | 4 | 6 | 3 | 18 |
9 | Eintracht Frankfurt | 13 | 3 | 8 | 2 | 17 |
10 | SC Freiburg | 13 | 4 | 5 | 4 | 17 |
11 | FC Augsburg | 13 | 4 | 4 | 5 | 16 |
12 | TSG Hoffenheim | 13 | 4 | 3 | 6 | 15 |
13 | Werder Bremen | 13 | 3 | 5 | 5 | 14 |
14 | Hertha BSC | 13 | 3 | 4 | 6 | 13 |
15 | 1. FC Cologne | 13 | 2 | 5 | 6 | 11 |
16 | Arminia Bielefeld | 13 | 3 | 1 | 9 | 10 |
17 | FSV Mainz | 13 | 1 | 3 | 9 | 6 |
18 | Schalke 04 | 13 | 0 | 4 | 9 | 4 |
Recevez chaque semaine toutes les promos dans notre newsletter
Profitez des meilleures offres pour jouer en ligne, des super packs
de bienvenue et des bonus exclusifs en vous inscrivant!